<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel,Gardening,Landscaping,Constructions &#187; Online Business</title>
	<atom:link href="http://www.communitybackyard.org/category/online-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitybackyard.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Drawings are the Means of Describing Each Stage of Construction</title>
		<link>http://www.communitybackyard.org/2008/10/construction-drawings-are-the-means-of-describing-each-stage-of-construction/</link>
		<comments>http://www.communitybackyard.org/2008/10/construction-drawings-are-the-means-of-describing-each-stage-of-construction/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Draftsmen]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Finished Project]]></category>
		<category><![CDATA[Perpendicular Views]]></category>
		<category><![CDATA[Project Construction]]></category>
		<category><![CDATA[Technical Drawing]]></category>

		<guid isPermaLink="false">http://www.communitybackyard.org/2008/10/construction-drawings-are-the-means-of-describing-each-stage-of-construction/</guid>
		<description><![CDATA[Construction drawings apply to both residential and commercial work, whether it is a renovation, addition or a new structure. Construction drawings are the means of describing each stage of construction.The   construction   drawings furnish   enough   information   for   the   particular tradesman to complete a project, whether architectural, electrical or mechanical. Normally, construction drawings   include   the   detail   drawings, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Construction drawings apply to both residential and commercial work, whether it is a renovation, addition or a new structure.<strong> Construction drawings</strong> are the means of describing each stage of construction.<br/><br/>The   construction   drawings furnish   enough   information   for   the   particular tradesman to complete a project, whether architectural, electrical or mechanical. Normally, construction drawings   include   the   detail   drawings,   assembly drawings, bill of materials and the specifications.<br/><br/><strong>The Following are main services of construction drawings</strong><strong></strong><br/><br/><br/><br/>Product Drawings<br/><br/>Presentation Drawings<br/><br/>Master Plan Drawings<br/><br/>Structural Drawings <br/><br/><br/><br/>Having completed and well documented construction drawings are probably the most important aspect of any construction project. Construction drawing or working drawings furnish   enough   information   for the   Builder   to complete an entire project and incorporate all three main groups of drawings-architectural, electrical, and mechanical.<br/><br/><strong>Construction drawings have many benefits:</strong><strong></strong><br/><br/>· Planning and estimation of cost for each phase of the project.<br/><br/>· Provides clear instructions about the required layout, quantity of materials and the expected finished project<br/><br/>· Provides documentation for each aspect of the project for future reference<br/><br/>· Enables the Approving authorities to review and identify potential issues and recommend solutions, if any<br/><br/><br/><br/>It is much easier to manage a complex set of drawings in a computerized system. <br/><br/>Changes to design and construction notes can be made efficiently. <br/><br/>Changes to drawings can be easily reprinted, without going through the awkward process of creating new blueprints. <br/><br/>Changes to a design are automatically propagated to all effect drawings.<br/><br/><br/><br/>Construction drawings consist mostly of right-angle and perpendicular views prepared by draftsmen using standard technical drawing techniques, symbols, and other designations. The first section of the construction drawings consists of the site plan, plot plan, foundation plans, floor plans, and framing plans. General drawings consist of plans and elevations drawn on a relatively small scale. Both types of drawings use a standard set of architectural symbols.<br/><br/>Finally, Construction drawings provide relevant information regarding the construction process to all involved such as builders, contractors etc. Everyone reference these drawings during the building process.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communitybackyard.org/2008/10/construction-drawings-are-the-means-of-describing-each-stage-of-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
